Home > Promotions > Edifici Sol
Edifici Sol Andorra la Vella
- 40 units
- Terraces
- 1, 2 and 3 bedrooms
- 5 floors
- prices from €357.851
Exclusive new-build development for sale in Andorra la Vella, located on Antic Camí Ral Street, opposite the Comunal Stadium and next to the Camí del Riu Valira. Its strategic location offers quick access to shops, schools, services, and leisure facilities, just minutes from the city center.
Edifici Sol has been designed to provide modern, functional, and energy-efficient homes. Spacious layouts and large windows maximize natural light and create bright, comfortable living spaces, complemented by contemporary finishes and quality materials.
The apartments feature fully equipped kitchens, built-in wardrobes, premium bathrooms, and durable flooring. They also include underfloor heating connected to the FEDA district heating network, air-conditioning pre-installation, and triple-glazed windows for enhanced thermal and acoustic insulation.
A modern residential development that combines contemporary design, energy efficiency, and an excellent location in one of Andorra la Vella’s fastest-growing areas.
Parking spaces and storage rooms are available at an additional cost.
🏗️ New-build development
✨ High-quality finishes
⚡ Energy efficient
🔥 Underfloor heating
❄️ Air-conditioning pre-installation
đźš— Parking available
📦 Optional storage rooms
| Ref | Name | Rm. | Bath. | m2 | Price | Plans |
|---|---|---|---|---|---|---|
| RS1807 | Edifici Sol | 4 - 8 | 3 | 3 | 115 m2 | 836.438 € | |
| RS1806 | Edifici Sol | 4 - 7 | 1 | 1 | 55 m2 | 386.479 € | |
| RS1805 | Edifici Sol | 4 - 6 | 2 | 1 | 65 m2 | 504.106 € | |
| RS1804 | Edifici Sol | 4 - 5 | 1 | 1 | 50 m2 | 388.641 € | |
| RS1803 | Edifici Sol | 4 - 4 | 1 | 2 | 85 m2 | 635.127 € | |
| RS1802 | Edifici Sol | 4 - 2 | 1 | 1 | 50 m2 | 381.362 € | |
| RS1801 | Edifici Sol | 4 - 1 | 3 | 3 | 125 m2 | 929.713 € | |
| RS1800 | Edifici Sol | 3 - 8 | 3 | 3 | 115 m2 | 774.479 € | |
| RS1799 | Edifici Sol | 3 - 7 | 1 | 1 | 55 m2 | 357.851 € | |
| RS1798 | Edifici Sol | 3 - 6 | 2 | 1 | 65 m2 | 466.764 € | |
| RS1797 | Edifici Sol | 3 - 5 | 1 | 1 | 50 m2 | 359.852 € | |
| RS1796 | Edifici Sol | 3 - 4 | 1 | 2 | 85 m2 | 588.081 € | |
| RS1795 | Edifici Sol | 3 - 1 | 3 | 3 | 125 m2 | 860.845 € | |
| RS1794 | Edifici Sol | 2 - 8 | 3 | 3 | 115 m2 | 717.110 € | |
| RS1793 | Edifici Sol | 2 - 4 | 1 | 2 | 85 m2 | 544.519 € | |
| RS1792 | Edifici Sol | 2 - 1 | 3 | 3 | 125 m2 | 797.079 € | |
| RS1791 | Edifici Sol | 1 - 8 | 3 | 3 | 115 m2 | 663.991 € | |
| RS1790 | Edifici Sol | 1 - 4 | 1 | 2 | 85 m2 | 504.185 € | |
| RS1786 | Edifici Sol | 1 - 1 | 3 | 3 | 125 m2 | 738.036 € |
Request more information